Description
Identification
Produit : 97272
SCC 14 : 10065137972726
Specifications
Protein | Turkey |
Cooking state | Raw‚ uncooked |
Nutritional information
Ingredients
Turkey
Allergens
Contains* : None
*Verified for : Nuts, peanuts, sesame seeds, wheat, eggs, milk, soybeans, crustaceans, shellfish, fish, mustard seeds, sulphite (>10 ppm) and gluten sources (barley oat, rye, triticale, wheat)
Nutrition Facts
Per 100gAmount Per Serving | ||
---|---|---|
Calories 141 | ||
% Daily Value* | ||
Fat 8.99 g | 12% | |
Saturated 2.5 g | 13% | |
+ Trans 0.13 g | ||
Carbohydrate 0 g | ||
Fibre 0 g | 0% | |
Sugars 0 mg | ||
Protein 17.8 g | ||
Cholesterol 65.2 mg | ||
Sodium (83 mg) | 4% | |
Potassium 248 mg | 5% | |
Calcium 6 mg | 0% | |
Vitamin A 2 μg | 0% | |
Iron 1 mg | 6% |
Preparation
Packaging
Conservation
Type of conservation | Frozen |
Storage Temperature | Frozen |
Expected product life (days) | 365 |
Case dimensions
Height (cm) | 10.3 |
Length (cm) | 41.9 |
Width (cm) | 26.0 |
Case Net Weight (kg) | 5.0 |
Pieces per case / Average | 2 |
# of inner package per case | 2 |
Pallet configuration
Tiers (# of layers) | 7 |
Tie (cases per pallet) | 63 |