Description
Identification
Produit : 97261
SCC 14 : 10057459556715
Specifications
Protein | Pork |
Cooking state | Raw‚ uncooked |
Nutritional information
Ingredients
Pork
Allergens
Contains* : None
*Verified for : Nuts, peanuts, sesame seeds, wheat, eggs, milk, soybeans, crustaceans, shellfish, fish, mustard seeds, sulphite (>10 ppm) and gluten sources (barley oat, rye, triticale, wheat)
Nutrition Facts
Per 100gAmount Per Serving | ||
---|---|---|
Calories 134 | ||
% Daily Value* | ||
Fat 4.82 g | 6% | |
Saturated 1.02 g | 5% | |
+ Trans 0.01 g | ||
Carbohydrate 0 g | ||
Fibre 0 g | 0% | |
Sugars 0 mg | ||
Protein 21.2 g | ||
Cholesterol 64 mg | ||
Sodium (59 mg) | 3% | |
Potassium 364 mg | 8% | |
Calcium 13 mg | 1% | |
Vitamin C 0.2 mg | 0% | |
Vitamin A 1 μg | 0% | |
Iron 0.82 mg | 5% |
Preparation
Packaging
Conservation
Type of conservation | Frozen |
Storage Temperature | Frozen |
Expected product life (days) | 365 |
Case dimensions
Height (cm) | 10.3 |
Length (cm) | 41.6 |
Width (cm) | 26.0 |
Case Net Weight (kg) | 5.0 |
Pieces per case / Average | 2 |
# of inner package per case | 0 |
Pallet configuration
Tiers (# of layers) | 10 |
Tie (cases per pallet) | 90 |